Description
1750Mbps 11ac Dual Band Wall Mount Enterprise Access Point, Gigabit LAN, 802.3at POE PD, Gigabit LAN, 802.3at POE PSE, FCC, High Power
+1 (888)-4WAN-LAN
1750Mbps 11ac Dual Band Wall Mount Enterprise Access Point, Gigabit LAN, 802.3at POE PD, Gigabit LAN, 802.3at POE PSE, FCC, High Power
Weight | 2.00 lbs |
---|---|
Dimensions | 8.00 × 8.00 × 2.00 in |
Only logged in customers who have purchased this product may leave a review.
HARDWARE | |
INTERFACES LAN | 2 x 10/100/1000BASE-T RJ45 port Auto-negotiation and auto MDI/MDI-X |
ANTENNAS GAIN | 3 x 2dBi SMA antenna |
RESET BUTTON | Press over 5 seconds to reset the device to factory default |
LED INDICATORS | PWR Allow LED to turn off via software control |
MATERIAL | Plastic |
DIMENSIONS | 7.17" x 7.17" x 1.18" |
WEIGHT | 1.04Lb |
POWER REQUIREMENTS | DC Input: 12V DC, 4A PoE Input: IEEE 802.3at PoE+, 48~56V DC in-line power |
POWER CONSUMPTION | 20W (without PSE) |
ESD PROTECTION | ±8kV air-gap discharge, ±4kV contact discharge |
MOUNTING | Wall mount / Desktop |
WIRELESS INTERFACE | |
STANDARD | IEEE 802.11ac (draft 2.0) 5GHz IEEE 802.11a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
OPERATING CHANNELS | 2.4GHz: America/ FCC: 1~11 5GHz: America/ FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 *5GHz channel list will vary in different countries according to their regulations. |
ANTENNA STRUCTURE | 802.11ac: 3T3R MU-MIMO 802.11n: 3T3R MIMO |
MODULATION | DSSS |
DATA MODULATION | 802.11ac: OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
BAND MODE | 2.4G / 5G concurrent mode |
FREQUENCY RANGE | 2.4GHz: America/ FCC: 2.412~2.462GHz 5GHz: America/ FCC: 5.180~5.240GHz, 5.725~5.850GHz |
CHANNEL WIDTH | 802.11ac: 20/40/80MHz 802.11n: 20/40MHz |
TRANSMISSION DISTANCE | 802.11ac (draft): up to 30m 802.11n: up to 70m 802.11g: up to 30m The estimated transmission distance is based on the theory. The actual distance will vary in different environments. |
MAX. RF POWER | 5GHz: 802.11ac (VHT20/40/80): 27.5dBm @MCS0 802.11ac (VHT20/40/80): 22.5dBm @MCS7 802.11ac (VHT20/40/80): 19.5dBm @MCS9 802.11n (HT20/40): 27.5dBm @MCS0/MCS8 802.11n (HT20/40): 22.5dBm @MCS7/MCS15 802.11a: 26.5dBm @6Mbps 22.5dBm @54Mbps 2.4GHz: 802.11n (HT20/40): 27.5dBm @MCS0 802.11n (HT20/40): 22.5dBm @MCS7 802.11g: 27.5dBm @6Mbps 802.11g: 23.5dBm @54Mbps 802.11b: 27.5dBm @1Mbps |
RECEIVE SENSITIVITY | 5GHz: 802.11ac (VHT20): -64dBm @MCS9 802.11ac (VHT40): -61dBm @MCS9 802.11ac (VHT80): -58dBm @MCS9 802.11n (HT20): -87dBm @MCS0, -67dBm @MCS7 802.11n (HT40): -84dBm @MCS0, -63dBm @MCS7 802.11a: -71dBm @54Mbps 2.4GHz: 802.11n (HT20/40): -87dBm @MCS0 802.11n (HT20/40): -67dBm @MCS7 802.11g: -70dBm @54Mbps 802.11b: -90dBm @1Mbps |
SOFTWARE | |
WIRELESS MODE | AP (Access Point) Repeater (WDS + AP) n WDS PTP (Point to Point) WDS PTMP (Point to Multipoint) |
ENCRYPTION SECURITY | WEP (64/128-bit) encryption security WPA / WPA2 (TKIP/AES) WPA-PSK / WPA2-PSK (TKIP/AES) 802.1x Authenticator |
WIRELESS SECURITY | Wireless MAC address filtering Supports WPS (Wi-Fi Protected Setup) Enable/ Disable SSID Broadcast |
MAX. CLIENTS | Wired: 253 2.4GHz Wireless: 50 5GHz Wireless: 50 |
LAN | Built-in DHCP server supporting static IP address distribution Supports UPnP Supports 802.1Q VLAN |
SYSTEM MANAGEMENT | Web-based (HTTP) management interface SNTP synchronization Easy firmware upgrade Supports scheduling reboot Supports Smart Discovery Utility |
STANDARDS CONFORMANCE | |
IEEE STANDARDS | IEEE 802.11ac (draft 2.0, 3T3R, up to 1300Mbps) IEEE 802.11n (3T3R, up to 450Mbps) IEEE 802.11g IEEE 802.11b IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x Flow Control |
OTHER PROTOCOLS & STANDARDS | CSMA/CA, CSMA/CD, TCP/IP, DHCP, ICMP, SNTP |
ENVIRONMENT & CERTIFICATION | |
TEMPERATURE | Operating: 0 ~ 50 degrees C Storage: -20 ~ 60 degrees C |
HUMIDITY | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 90% (non-condensing) |
REGULATORY | FCC, CE |
MODEL NUMBER | DESCRIPTION |
Planet WDAP-1750AC-FCC | 1750Mbps 11ac Dual Band Wall Mount Enterprise Access Point, Gigabit LAN, 802.3at POE PD, Gigabit LAN, 802.3at POE PSE, FCC, High Power |
Reviews
There are no reviews yet.