Description
Schmitt Trigger Buffer 2-CH Non-Inverting CMOS 6-Pin SC-88 T/R. Includes 500.
+1 (888)-4WAN-LAN
Schmitt Trigger Buffer 2-CH Non-Inverting CMOS 6-Pin SC-88 T/R. Includes 500.
Weight | 2 lbs |
---|---|
Dimensions | 12 × 9 × 5 in |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | COMPONENTS |
Automotive | No |
PPAP | No |
Logic Family | WZ |
Logic Function | Schmitt Trigger Buffer |
Number of Elements per Chip | 2 |
Number of Channels per Chip | 2 |
Number of Inputs per Chip | 2 |
Number of Input Enables per Chip | 0 |
Number of Outputs per Chip | 2 |
Number of Output Enables per Chip | 0 |
Bus Hold | No |
Polarity | Non-Inverting |
Maximum Propagation Delay Time @ Maximum CL (ns) | 6.6@3.3V|5.6@5V |
Absolute Propagation Delay Time (ns) | 15.8 |
Process Technology | CMOS |
Input Signal Type | Single-Ended |
Maximum Low Level Output Current (mA) | 32 |
Maximum High Level Output Current (mA) | -32 |
Minimum Operating Supply Voltage (V) | 1.65 |
Typical Operating Supply Voltage (V) | 1.8|5|2.5|3.3 |
Maximum Operating Supply Voltage (V) | 5.5 |
Tolerant I/Os (V) | 5.5 Inputs |
Maximum Quiescent Current (uA) | 1 |
Propagation Delay Test Condition (pF) | 50 |
Maximum Power Dissipation (mW) | 332 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | |
Package Width | |
Package Length | |
PCB changed | 6 |
Standard Package Name | |
Supplier Package | |
Pin Count | 6 |
Lead Shape | Gull-wing |
Model # | Description | Availability |
NC7WZ17P6X | Schmitt Trigger Buffer 2-CH Non-Inverting CMOS 6-Pin SC-88 T/R | In-Stock |