Description
Trans MOSFET P-CH 40V 8.2A 8-Pin SOIC T/R. Includes 2400.
+1 (888)-4WAN-LAN
Trans MOSFET P-CH 40V 8.2A 8-Pin SOIC T/R. Includes 2400.
Weight | 3 lbs |
---|---|
Dimensions | 15 × 12 × 8 in |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | COMPONENTS |
Automotive | No |
PPAP | No |
Product Category | Power MOSFET |
Configuration | Single Quad Drain Triple Source |
Process Technology | TMOS |
Channel Mode | Enhancement |
Channel Type | P |
Number of Elements per Chip | 1 |
Maximum Drain Source Voltage (V) | 40 |
Maximum Gate Source Voltage (V) | ±20 |
Maximum Continuous Drain Current (A) | 8.2 |
Maximum Drain Source Resistance (mOhm) | 27@10V |
Typical Gate Charge @ Vgs (nC) | 19@5V |
Typical Gate Charge @ 10V (nC) | 19 |
Typical Input Capacitance @ Vds (pF) | 1872@20V |
Maximum Power Dissipation (mW) | 2500 |
Typical Fall Time (ns) | 18 |
Typical Rise Time (ns) | 11 |
Typical Turn-Off Delay Time (ns) | 50 |
Typical Turn-On Delay Time (ns) | 14 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Width | 3.9 |
Package Length | 4.9 |
PCB changed | 8 |
Standard Package Name | SO |
Supplier Package | |
Pin Count | 8 |
Lead Shape | Gull-wing |
Model # | Description | Availability |
FDS4685 | Trans MOSFET P-CH 40V 8.2A 8-Pin SOIC T/R | In-Stock |