Description
Trans MOSFET N-CH 30V 6.3A 6-Pin TSOT-23 T/R. Includes 200.
+1 (888)-4WAN-LAN
Trans MOSFET N-CH 30V 6.3A 6-Pin TSOT-23 T/R. Includes 200.
Weight | 2 lbs |
---|---|
Dimensions | 12 × 9 × 5 in |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | COMPONENTS |
Automotive | No |
PPAP | No |
Product Category | Power MOSFET |
Configuration | Single Quad Drain |
Process Technology | PowerTrench |
Channel Mode | Enhancement |
Channel Type | N |
Number of Elements per Chip | 1 |
Maximum Drain Source Voltage (V) | 30 |
Maximum Gate Source Voltage (V) | ±20 |
Maximum Gate Threshold Voltage (V) | 3 |
Operating Junction Temperature (°C) | -55 to 150 |
Maximum Continuous Drain Current (A) | 6.3 |
Maximum Gate Source Leakage Current (nA) | 100 |
Maximum IDSS (uA) | 1 |
Maximum Drain Source Resistance (mOhm) | 25@10V |
Typical Gate Charge @ Vgs (nC) | 9@10V|5@5V |
Typical Gate Charge @ 10V (nC) | 9 |
Typical Gate to Drain Charge (nC) | 1.6 |
Typical Gate to Source Charge (nC) | 1.4 |
Typical Reverse Recovery Charge (nC) | 4 |
Typical Input Capacitance @ Vds (pF) | 470@15V |
Typical Reverse Transfer Capacitance @ Vds (pF) | 60@15V |
Minimum Gate Threshold Voltage (V) | 1 |
Typical Output Capacitance (pF) | 100 |
Maximum Power Dissipation (mW) | 1600 |
Typical Fall Time (ns) | 2 |
Typical Rise Time (ns) | 2 |
Typical Turn-Off Delay Time (ns) | 15 |
Typical Turn-On Delay Time (ns) | 6 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tape and Reel |
Typical Drain Source Resistance @ 25°C (mOhm) | 26@4.5V|21@10V |
Maximum Power Dissipation on PCB @ TC=25°C (W) | 1.6 |
Maximum Pulsed Drain Current @ TC=25°C (A) | 20 |
Maximum Junction Ambient Thermal Resistance on PCB (°C/W) | 156 |
Typical Diode Forward Voltage (V) | 0.8 |
Typical Gate Plateau Voltage (V) | 2.9 |
Typical Reverse Recovery Time (ns) | 15 |
Maximum Diode Forward Voltage (V) | 1.2 |
Typical Gate Threshold Voltage (V) | 1.9 |
Maximum Positive Gate Source Voltage (V) | 20 |
Maximum Continuous Drain Current on PCB @ TC=25°C (A) | 6.3 |
Mounting | Surface Mount |
Package Height | 0.85 |
Package Width | 1.5 |
Package Length | 2.95 |
PCB changed | 6 |
Standard Package Name | SOT |
Supplier Package | |
Pin Count | 6 |
Lead Shape | Gull-wing |
Model # | Description | Availability |
FDC655BN | Trans MOSFET N-CH 30V 6.3A 6-Pin TSOT-23 T/R | In-Stock |